| Customization: | Available |
|---|---|
| Material: | PVC |
| Connection Form: | Glue, Female |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency














| Component parts of True Union Ball Valve | |||||
| Number | Part name | Material | Sizes | Quantity | |
| 1 | Body | PVC | 1/2"~4" | 1 | |
| 2 | Handle | ABS | 1/2"~4" | 1 | |
| 3 | Cap | PVC | 1/2"~4" | 2 | |
| 4 | Ball | PVC | 1/2"~4" | 1 | |
| 5 | Inner sleeve | PVC | 1/2"~4" | 2 | |
| 6 | Pole | PVC | 1/2"~4" | 1 | |
| 7 | Seat seal | PPV | 1/2"~4" | 2 | |
| 8 | Retainer ring | PVC | 1/2"~4" | 2 | |
| 9 | O-Ring | NBR/ EPDM | 5 | ||
| Packing List | |||||
| Sizes | Weight(g) | PCS/CTN | Carton size (cm) | End connector | |
| 1/2" | 165 | 64 | 43x33x25 | Socket,Threaded | |
| 3/4" | 290 | 56 | 47x38x28 | Socket,Threaded | |
| 1" | 420 | 36 | 47x32x31 | Socket,Threaded | |
| 1-1/4" | 620 | 30 | 45x38x35 | Socket,Threaded | |
| 1-1/2" | 850 | 16 | 43x29x37 | Socket,Threaded | |
| 2" | 1455 | 8 | 50x33x23 | Socket,Threaded | |
| 2-1/2" | 1790 | 8 | 56x37x24 | Socket,Threaded | |
| 3" | 4310 | 4 | 49x39x28 | Socket,Threaded | |
| 4" | 6635 | 2 | 45x28x32 | Socket,Threaded | |
| Our Business Steps | |||||
1)Communication: customers interest in our products , discuss price , check sample quality 2)Negotiation : talking about the sizes, quantity , and other details 3)Ordering: settle down and place order to us 4)Producing: after orders , we start productions at once 5)Packing: while products come out of machines then packed 6)Delivery : everything gets ready ,place the ship, send to dock , to be shipped |
|||||